When | Where |
1561 | Staveley |
1572 | Youlgreave |
1580 | Chesterfield |
1588 | Darley |
1589 | North Wingfield |
1590 | Baslow |
1596 | Chelmorton |
1604 | Hope |
1607 | Flagg |
1610 | Burbatch |
1611 | Derby |
1612 | Fernidale |
1613 | Stearnedale |
1616 | Connterscliffe |
1616 | Earlestearndale |
1616 | Foxlowe |
1616 | Greene |
1619 | Bakewell |
1619 | Eckington |
1625 | Cronxton |
1631 | Alport/Youlgreave |
1638 | Middleton/Youlgreave |
1639 | Great Longstone |
1640 | Tideswell |
1642 | Stanton Hall/Youlgreave |
1643 | Sheldon |
1647 | Heathfield |
1651 | Bonsall |
1651 | Winster/Youlgreave |
1661 | Taddington |
1662 | Ashover |
1662 | Westown |
1667 | Duffield |
1678 | Pindale |
1678 | Staden |
1680 | Old Brampton |
1689 | Repton |
1691 | Hathersage |
1692 | Baslow |
1693 | Findern |
1698 | Woodland |
1700 | NortonEngland |
1701 | Peak Forest |
1705 | White Knowle |
1706 | Wirksworth |
1707 | Love [page torn] |
1708 | Higher Foxlow |
1708 | Lower Foxlow |
1711 | Dovehead |
1711 | Fernhouses |
1715 | Derby |
1715 | Turncliffe |
1718 | Brandside |
1720 | Brook Bottom |
1720 | Litton |
1720 | Buxton |
1734 | Elton |
1742 | Eyam |
1743 | Stoop |
1745 | Nether Foxlow |
1746 | High Needham |
1756 | Grinlow |
1756 | Shatton |
1763 | Crowdicote |
1764 | Meadow |
1766 | Hargatewall |
1767 | Wheeldon Trees |
1770 | Biggin |
1771 | Holmesfield |
1775 | Priestcliff |
1778 | the Ditch |
1780 | Newbold |
1782 | Tapton |
1786 | Dronfield |
1787 | Hurdlow |
1793 | Heathcote |
Tuesday, 17 January 2017
First Occurence Parish Record
Below is a list of dates whena Needham first appeared in a place in a Derbyshire Parish record
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment