1.Marriage Bonds
| Year | Parish permiited by the licence | county | groom/bride | status | trade | abode |
| 1733 | South Wingfield | Derbyshire | Edward Andrew | bach | Husbandman | Dronfield |
| Mary Needham | wid | |||||
| 1735 | All Saints Derby, Duffield | Derbyshire | William Brookhouse | bach | Maltster | Maston |
| Dorothy Needham | wid | AS Derby | ||||
| 1753 | Duffield | Derbyshire | Samuel Burgoin | Stockinger | Heanor | |
| Sarah Needham | spin | Heanor | ||||
| 1746 | Mickleover,St Michael Derby | Derbyshire | George Glover | wid | Farmer | Wysall, Notts |
| Sarah Needham | spin | Mickleover | ||||
| 1750 | St Alkmund, St Michale | Derbyshire | Moses Hudsom | bac | Clerk | Bakewell |
| Anne Needham | spin | St Alkmund, Derby | ||||
| 1753 | Stapen Hill | Derbyshire | Thomas patrick | wid | Bricklayer | Burton on Trent |
| Mary Needham | wid | Loughbrough, Leceistershire | ||||
| 1754 | Duffield | Derbyshire | Richard Rowe | Painter | St Alkmund,Derby | |
| Annah Needham | spin | St Alkmund,Derby | ||||
| 1735 | Heath/Chesterfield.Bakewell | Derbyshire | Henry Sleney | wid | Heath | |
| Alice Needham | spin | Bakewell | ||||
| 1746 | Ellastone/ Ashborne | Staffs/Derby | John Smith | wid | Ellastrone | |
| Jane Needham | wid | Alton | ||||
| 1749 | Eckington | Derbyshire | George Steel | Husbandman | St Johns York | |
| Mary Needham | Eckington | |||||
| 1735 | Burton on Trent/Ockbrook/Spondon | Staffs/Derby | Richard Warner | bach | Ostler | All Saints, Derby |
| Anne Needham | spin | Burton on Trent | ||||
| 1745 | Hartshorne/St Michael,Derby | Derbyshire | William Watson | bach | Husbandman | Harthorne |
| Sarah Needham | spin | Hartshorne | ||||
| 1742 | Uttoxeter/Cubley/Burton | Staffs/Derby | John Needham | wid | Alton | |
| Mary Brindley | spin | Church Broughton | ||||
| 1753 | Carsington/All Saints Derby | Derbyshire | Samuel Needham | wid | Farmer | Carsington |
| Ann Ford | spin | Carsington | ||||
| 1750 | Church Broughton/Sutton on the Hill | Derbyshire | Nathaniel Needham | Findern | ||
| Elizabeth Garner | spin | Long Whatton, Leic. | ||||
| 1754 | Bolsover | Derbyshire | James Needham | St Mary Nottingham | ||
| Mary Lambert | Bolsover | |||||
| 1748 | Marston onDove/Cubley/Uttoxeter | Staffs & Derby | Richard Needham | bach | Farmer | Potlock, Mickleover |
| Mary Rose | spin | Hilton, Marston on Dove | ||||
| 1733 | Youlgreave | Derbyshire | George Needham | Sheen | ||
| Elizabeth Spooner | Elton | |||||
| 1739 | St Peter Derby/ Longford | Derbyshire | Jeremiah Needham | wid | Plaisterer | All Saints Derby |
| Jane Swindel | wid | St Peter, Derby | ||||
| 1744 | Mackworth/ St Michael Derby | Derbyshire | Francis Needham | bach | Gent's servant | Lathby |
| Elizabeth Thorp | spin | Markeaton, Mackworth | ||||
| 1753 | Matlock/Darley | Derbyshire | Isaac Needham | Matlock | ||
| Ellen Wall | Matlock | |||||
| Source | ||||||
| 1. Marriage Bonds at Lichfield IRO 1733 - 1754: Nuuneaton & Warwick FHS. Supplied by John Stead | ||||||
2. Papists
Table 1
| name | occupation | age | where | County | residence |
| Mary Needham | cotton spinner | abt 36 | Glossop | Derbyshire | 15 years |
| Robert Needham | farmer | Wappenbury | Wawickshire | ||
| Source | |||||
| 1. Lichfield Diocese 1767, Nuneaton & Warwickshire FHS | |||||
Table 2
| Number | Where | Comment | Source |
| None | Carsington | Robert Needham church warden | 2 |
| 2 | Dale Abbey | Robert Needham | 2 |
| 2 | Spondon plus chapels at Chaddesden & Stanley (1706) | Robert Needham, Frameworker | 2 |
| 2 | Stanley (1706) | Robert Needham ' formerly practical physick' | 2 |
| Robert Needham 'his son…a stockinger'' | |||
| 14 | Tideswell inc Litton & Wheston (1705) | Robert Needham, pauper | 2 |
| 12 | Tideswell (1706) | 2 | |
| 5 | Wheston (1706) | Inc robert Needham , pauper | 2 |
| 1 | Litton (1706) | 2 | |
| 5 | Wormhill(1706) | 2 | |
| Source | |||
| 1. Lichfield Diocese 1767, Nuneaton & Warwickshire FHS | |||
| 2. The Derbyshire Papist Returns of 1705-6, Richard Clarke, 1983, Derbyshire records Society | |||
3. Directories
| Who | Occupation | Road | Where | Directory | Year | Source | ||||||||||||||||||||||||||
| Robert Needham | Confectioner | Chesterfield | Universal Britsh Directory c1790-98 | 1790/98 | 1 | |||||||||||||||||||||||||||
| Thomas Needham | Victualler (Horn) | Chesterfield | Universal Britsh Directory c1790-98 | 1790/98 | 1 | |||||||||||||||||||||||||||
| Henry Needham | Pipemaker | Derby | Universal Britsh Directory c1790-98 | 1790/98 | 1 | |||||||||||||||||||||||||||
| Needham | Collarmaker | Derby | Universal Britsh Directory c1790-98 | 1790/98 | 1 | |||||||||||||||||||||||||||
| Needham | Saddler | Queen Street, | Derby | Holden's Triennial Directory | 1809 | |||||||||||||||||||||||||||
| William Needham | Farmer | Bellper | Holden's Annual London & Country Directory | 1811 | 1 | |||||||||||||||||||||||||||
| Francis Needham | Farmer | Bellper | Holden's Annual London & Country Directory | 1811 | 1 | |||||||||||||||||||||||||||
| Needham | Saddler | Queen Street, | Derby | Holden's Annual London & Country Directory | 1811 | 1 | ||||||||||||||||||||||||||
| Needham | Saddler | Queen Street, | Derby | Biennial Directory Class Third | 1816 | 1 | ||||||||||||||||||||||||||
| Samuel Needham | Saddler | Queen Street, | Derby | Pigot's Commercial Directory | 1818 | 1 | ||||||||||||||||||||||||||
| Samuel Needham | Saddler | Queen Street, | Derby | Pigot & Co's London & Provinival New Directory | 1822/3 | 1 | ||||||||||||||||||||||||||
| John Needham | Auctioneer & Accountant | Chapel en le Frith | Pigot & Dean's Directory, Manchester,Salford etc | 1824 | 1 | |||||||||||||||||||||||||||
| Messdames Needham | Seminary for young ladies | Cromwell House | Chapel en le Frith | Pigot & Dean's Directory, Manchester,Salford etc | 1824 | 1 | ||||||||||||||||||||||||||
| Source | ||||||||||||||||||||||||||||||||
| 1. Derbyshire Directories 1781-1824, P. Riden 2006 (DS Vol XXXIII) | ||||||||||||||||||||||||||||||||
No comments:
Post a Comment