Currently I have three trees on Ancestry based on Worksop: Needham Worksop 3, 4 & 5 the oldest Nedham in the tree being respectively George, Robert and Henry. I've a suspiscion that George & Robert are brothers and Henry could be their father but I have no evidence proving it.
The will of Henry Nedham ( Worksop 5 tree) of Kirklington (son of Otwell Needham & Elizabeth Cadman of Cowley), mentions Edward a gentleman of Worksop and it is thought that Edward is one of Henry's children, along with George and Robert. I shall put the trees on over the bank holiday weekend
| 1 | Henry Needham | w Anna Haselwood h1 Arthur Waredall de Wickham | |||||||||
| w Katherine Gainsford of Carrhalton | |||||||||||
| gentleman, of Kirklington, Nottinghamshire | |||||||||||
| date 27 Aug 1576 | |||||||||||
| proven 1 Aug 1577 at Southwell | |||||||||||
| dau | Katherine | h Ambrose Gardiner | m 6 Oct 1591 at Grimbsy | m Katherine | |||||||
| Anna | h Laurensins Blundeston of Haughton | m Anna | |||||||||
| h Henry Hunloke | c 1584 | ||||||||||
| 7 Aug 1624 at Derby? | |||||||||||
| mentions | Edward Nedham | gent. Of Worksop | w Isabel | bur 5 Feb 1603 at Worksop | Implies Edward is Henry's son | ||||||
| w Rosamund Fretchville | m 12 Dec 1603 at Worksop | ||||||||||
| 2 | Edward Nedham | w Isabel | bur 5 Feb 1603 at Worksop | ||||||||
| w Rosamund Fretchville | m 12 Dec 1603 at Worksop | ||||||||||
| gentleman of Worksop | |||||||||||
| will dated 26 Nov 1627 | |||||||||||
| proven 8 May 1628 at York | |||||||||||
| bur 26 Feb 1628 | |||||||||||
| 1591/2 | Church Warden of Worksop | ||||||||||
| dau | Elizabeth | h George Mason ( witness of Rosamund Nedham's will 1642) | d Martha Mason ( god dau of Rosamund Nedham | ||||||||
| m 10 June 1629 at St Mary's Worksop | |||||||||||
| Dorothy | h John Nowell | son Edward Nowell | d Frances | d Elizabeth | |||||||
| son | Richard Nedham | bur 20 sept 1610 at Worksop | |||||||||
| 3 | Rosamund Nedham ne Fretchville | h Edward Nedham | m 12 Dec 1603 at Worksop | ||||||||
| will dated 8 July 1642 | |||||||||||
| proven | 17 Oct 1643 at York | ||||||||||
| buried | 22 Sept 1642 | ||||||||||
| 4 | George Nedham | labourer | |||||||||
| Proven | 8 Oct 1618 | ||||||||||
| Bur | 10 Jan 1618 | Worksop | |||||||||
| wife | Elizabeth Watson | ||||||||||
| son | George Nedham | w Elizabeth Johnson | m 1 Apr 1627 Worksop | bur23 Mar 1666 Worksop | Eliz bur 10 Oct 1669 | ||||||
| dau | Alice | bap 9 Mar 1600 | |||||||||
| Jone Nedham | h Edmond Walker | bap 11 Spet 1603 | mar 15 May 1620 at Worksop | bur 18 Mar 1622 wid | |||||||
| Elizabeth Nedham | h Wm Booth | bap27 Apr 1606 | mar 25 July 1633 | ||||||||
| 5 | Elizabeth Watsone | h George Nedham | |||||||||
| dated | 30 Sept 1625 | ||||||||||
| proven | 12 Oct 1626 | ||||||||||
| bur | 15 Oct 1625 | Worksop | |||||||||
| 6 | Alice Nedham | bap 9 Mar 1600 | |||||||||
| l/a | 31 July 1633 | George Needham Worksop | Retford for York | ||||||||
| 7 | Elizabeth Needham | w of Thomas | |||||||||
| dated | 6 Jun 1739 | ||||||||||
| proven | 7 July 1742 | York | |||||||||
| bur 22 jan 1742 | |||||||||||
| 8 | John Needham | ||||||||||
| dated | 1 Nov 1718 of C/Turnham? | ||||||||||
| proven | 25 nov 1718 | PCC 221 Tenison? | |||||||||
| 9 | Elizabeth Needham (widow Thomas Needham bap 21 July 1664) | ||||||||||
| dated | 6 Jun 1742 | ||||||||||
| proven | 7 July 1742 | York | |||||||||
| buried | 22 Jan 1742 | ||||||||||
| 10 | Henry Needham | ||||||||||
| dated | 1 Jan 1741 | ||||||||||
| Proven | 29 Apr 1748 | York | |||||||||
| gardener of Worksop | |||||||||||
| It would appear that there |
No comments:
Post a Comment